<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.micrographic.org/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.micrographic.org</link>
	<description></description>
	<pubDate>Thu, 12 Aug 2010 22:40:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>— P - O - L</title>
		<link>http://www.micrographic.org/?p=401</link>
		<comments>http://www.micrographic.org/?p=401#comments</comments>
		<pubDate>Thu, 12 Aug 2010 22:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Book design]]></category>

		<category><![CDATA[Identity]]></category>

		<category><![CDATA[SPAIN]]></category>

		<category><![CDATA[art direction]]></category>

		<category><![CDATA[layout]]></category>

		<guid isPermaLink="false">http://www.micrographic.org/?p=401</guid>
		<description><![CDATA[People often Point to Pool for purple precision. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micrographic.org/wp-content/uploads/2010/08/75.jpg"><img src="http://www.micrographic.org/wp-content/uploads/2010/08/75.jpg" alt="75" title="75" width="400" height="400" class="alignnone size-full wp-image-402" /></a>People often Point to Pool for purple precision. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrographic.org/?feed=rss2&amp;p=401</wfw:commentRss>
		</item>
		<item>
		<title>— Joel Evey</title>
		<link>http://www.micrographic.org/?p=398</link>
		<comments>http://www.micrographic.org/?p=398#comments</comments>
		<pubDate>Wed, 11 Aug 2010 22:35:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Identity]]></category>

		<category><![CDATA[art direction]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.micrographic.org/?p=398</guid>
		<description><![CDATA[And then some one comes along and spoils everything. But he is way cool at doing it.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micrographic.org/wp-content/uploads/2010/08/74.jpg"><img src="http://www.micrographic.org/wp-content/uploads/2010/08/74.jpg" alt="74" title="74" width="400" height="400" class="alignnone size-full wp-image-399" /></a>And then some one comes along and spoils everything. But he is way cool at doing it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrographic.org/?feed=rss2&amp;p=398</wfw:commentRss>
		</item>
		<item>
		<title>— Bureau Bruneau</title>
		<link>http://www.micrographic.org/?p=395</link>
		<comments>http://www.micrographic.org/?p=395#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:37:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Identity]]></category>

		<category><![CDATA[Oslo]]></category>

		<category><![CDATA[Poster]]></category>

		<category><![CDATA[art direction]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://www.micrographic.org/?p=395</guid>
		<description><![CDATA[The post with the most sprinkled on toast. I hope you eat this well.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micrographic.org/wp-content/uploads/2010/08/73.jpg"><img src="http://www.micrographic.org/wp-content/uploads/2010/08/73.jpg" alt="73" title="73" width="400" height="400" class="alignnone size-full wp-image-396" /></a>The post with the most sprinkled on toast. I hope you eat this well.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrographic.org/?feed=rss2&amp;p=395</wfw:commentRss>
		</item>
		<item>
		<title>— Bendita Gloria</title>
		<link>http://www.micrographic.org/?p=391</link>
		<comments>http://www.micrographic.org/?p=391#comments</comments>
		<pubDate>Tue, 10 Aug 2010 22:34:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Identity]]></category>

		<category><![CDATA[Poster]]></category>

		<category><![CDATA[SPAIN]]></category>

		<category><![CDATA[art direction]]></category>

		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.micrographic.org/?p=391</guid>
		<description><![CDATA[So if i actually wanted to ride my bicycle i would ride it with bendita gloria.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micrographic.org/wp-content/uploads/2010/07/72.jpg"><img src="http://www.micrographic.org/wp-content/uploads/2010/07/72.jpg" alt="72" title="72" width="400" height="400" class="alignnone size-full wp-image-392" /></a>So if i actually wanted to ride my bicycle i would ride it with bendita gloria.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrographic.org/?feed=rss2&amp;p=391</wfw:commentRss>
		</item>
		<item>
		<title>— Fiexen</title>
		<link>http://www.micrographic.org/?p=387</link>
		<comments>http://www.micrographic.org/?p=387#comments</comments>
		<pubDate>Thu, 22 Jul 2010 22:27:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Identity]]></category>

		<category><![CDATA[Poster]]></category>

		<category><![CDATA[SWITZERLAND]]></category>

		<category><![CDATA[art direction]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.micrographic.org/?p=387</guid>
		<description><![CDATA[The morning is upon us and we have sprouted a captain of the sea. 
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micrographic.org/wp-content/uploads/2010/07/71.jpg"><img src="http://www.micrographic.org/wp-content/uploads/2010/07/71.jpg" alt="71" title="71" width="400" height="400" class="alignnone size-full wp-image-388" /></a>The morning is upon us and we have sprouted a captain of the sea. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrographic.org/?feed=rss2&amp;p=387</wfw:commentRss>
		</item>
		<item>
		<title>— The Art of Conversation</title>
		<link>http://www.micrographic.org/?p=384</link>
		<comments>http://www.micrographic.org/?p=384#comments</comments>
		<pubDate>Tue, 20 Jul 2010 23:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Poster]]></category>

		<guid isPermaLink="false">http://www.micrographic.org/?p=384</guid>
		<description><![CDATA[Hi
Hi
How are you?
Good&#8230; you?
Good.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micrographic.org/wp-content/uploads/2010/07/70.jpg"><img src="http://www.micrographic.org/wp-content/uploads/2010/07/70.jpg" alt="70" title="70" width="400" height="400" class="alignnone size-full wp-image-385" /></a>Hi<br />
Hi<br />
How are you?<br />
Good&#8230; you?<br />
Good.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrographic.org/?feed=rss2&amp;p=384</wfw:commentRss>
		</item>
		<item>
		<title>— Matt Adams</title>
		<link>http://www.micrographic.org/?p=378</link>
		<comments>http://www.micrographic.org/?p=378#comments</comments>
		<pubDate>Wed, 14 Jul 2010 22:33:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[UK]]></category>

		<category><![CDATA[art direction]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.micrographic.org/?p=378</guid>
		<description><![CDATA[Brian, Ryan and the whole Adams family know about this guy. And they all share Christmas together and eat a large array of cheeses. Cheap.. I&#8217;m so sorry.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micrographic.org/wp-content/uploads/2010/07/69.jpg"><img src="http://www.micrographic.org/wp-content/uploads/2010/07/69.jpg" alt="69" title="69" width="400" height="400" class="alignnone size-full wp-image-379" /></a>Brian, Ryan and the whole Adams family know about this guy. And they all share Christmas together and eat a large array of cheeses. Cheap.. I&#8217;m so sorry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrographic.org/?feed=rss2&amp;p=378</wfw:commentRss>
		</item>
		<item>
		<title>— Leemun</title>
		<link>http://www.micrographic.org/?p=375</link>
		<comments>http://www.micrographic.org/?p=375#comments</comments>
		<pubDate>Mon, 12 Jul 2010 22:29:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[art direction]]></category>

		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.micrographic.org/?p=375</guid>
		<description><![CDATA[Hmm.. lovely scary wolfy wolf&#8230; here have a biscuit.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micrographic.org/wp-content/uploads/2010/07/68.jpg"><img src="http://www.micrographic.org/wp-content/uploads/2010/07/68.jpg" alt="68" title="68" width="400" height="400" class="alignnone size-full wp-image-376" /></a>Hmm.. lovely scary wolfy wolf&#8230; here have a biscuit.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrographic.org/?feed=rss2&amp;p=375</wfw:commentRss>
		</item>
		<item>
		<title>— Emily Tu</title>
		<link>http://www.micrographic.org/?p=372</link>
		<comments>http://www.micrographic.org/?p=372#comments</comments>
		<pubDate>Thu, 01 Jul 2010 22:24:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[CAN]]></category>

		<category><![CDATA[Identity]]></category>

		<category><![CDATA[Poster]]></category>

		<category><![CDATA[art direction]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.micrographic.org/?p=372</guid>
		<description><![CDATA[Twenty hours of babbling nonsense, and one second to realise i locked my keys in the car. On a similar note heres a lovely little link for the Emily Tu.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micrographic.org/wp-content/uploads/2010/07/67.jpg"><img src="http://www.micrographic.org/wp-content/uploads/2010/07/67.jpg" alt="67" title="67" width="400" height="400" class="alignnone size-full wp-image-373" /></a>Twenty hours of babbling nonsense, and one second to realise i locked my keys in the car. On a similar note heres a lovely little link for the Emily Tu.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrographic.org/?feed=rss2&amp;p=372</wfw:commentRss>
		</item>
		<item>
		<title>— Audouin Elsa</title>
		<link>http://www.micrographic.org/?p=366</link>
		<comments>http://www.micrographic.org/?p=366#comments</comments>
		<pubDate>Wed, 30 Jun 2010 22:30:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[art direction]]></category>

		<category><![CDATA[layout]]></category>

		<category><![CDATA[logo]]></category>

		<category><![CDATA[print]]></category>

		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.micrographic.org/?p=366</guid>
		<description><![CDATA[So here is some insignificant text that no one will read but one the plus side there is less to get through before you get to look at some really good work.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.micrographic.org/wp-content/uploads/2010/06/66.jpg"><img src="http://www.micrographic.org/wp-content/uploads/2010/06/66.jpg" alt="66" title="66" width="400" height="400" class="alignnone size-full wp-image-367" /></a>So here is some insignificant text that no one will read but one the plus side there is less to get through before you get to look at some really good work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.micrographic.org/?feed=rss2&amp;p=366</wfw:commentRss>
		</item>
	</channel>
</rss>
